Notable-date catalogue
What notable dates the calendar data ships, and how regions and territories differ. This catalogue is generated from the Bodu.Globalization.Calendar XML resources; it lists the dates and their scope, not the calculation recipes (for those, see the linked guides).
Concepts are authored once in a shared catalogue and a region pack imports the ones it observes, supplying its own territory scope and non-working status. Each data bundle also ships a region hub (africa-common, americas-common, europe-common, middleeast-common) that re-exports the shared concepts its packs have in common - and occasionally defines a few of its own - so those packs import from the hub rather than from each catalogue directly. The pages below present the same data along two axes.
How to read these pages
| Column | Meaning |
|---|---|
| Category | PublicHoliday, Religious, Cultural, Observance, Remembrance, … |
| Non-working | Yes = a non-working public holiday for the scope shown; - = a working observance |
| Territory scope | National, a subdivision list (e.g. ENG, WLS, NIR), or National + … |
| Calendar | shown only when non-Gregorian (Hijri, Hebrew, Persian, ChineseLunisolar, …) |
| Source | inline (defined in the region pack) or ← catalogue / ← <region>-common (the direct import: a shared catalogue or the bundle's region hub) |
| When | a one-phrase gloss: Fixed 25 Dec, Easter +1, 1st Mon May, Algorithm: western-easter - never the recipe |
By theme
| Page | Catalogues |
|---|---|
| Civil and Christian catalogues | global-core, christian-western, christian-orthodox, christian-oriental-orthodox, catholic, christian-anglican, christian-protestant, default-minimal, americas-common, europe-common, middleeast-common, africa-common |
| Non-Gregorian religious catalogues | global-anchors, global-islamic, global-islamic-umm-al-qura, global-jewish, global-hindu, global-buddhist, global-lunar, global-persian, global-bahai, global-jain, global-sikh, global-zoroastrian |
| Cultural, family, and remembrance catalogues | global-cultural, global-family, global-family-social, global-remembrance |
| Awareness and themed observances | global-un, global-health, global-environment, global-education, global-science, global-social, global-food, global-animals |
| Aggregate and utility catalogues | global-all, global-multiday-normalization |
By region
| Page | Countries |
|---|---|
| Americas region packs | AR, BR, CA, CL, CO, MX, PE, US |
| Asia-Pacific region packs | AU, CN, HK, ID, IN, JP, KR, MY, NZ, PH, SG, TH, TW, VN |
| Europe region packs | AT, BE, BG, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IT, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK |
| Middle East region packs | AE, IL, JO, QA, SA, TR |
| Africa region packs | EG, ET, GH, KE, MA, NG, ZA |
See also the cross-region comparison matrix.
Coverage
- Catalogues: 38
- Region packs: 63
- Distinct concepts (catalogues): 308
- Comparison-matrix rows: 18
- This page regenerated (UTC): 2026-09-09T03:00:56Z
Generated from the notable-date XML resources by Bodu.Globalization.Calendar/Generate-NotableDateCatalogue.ps1. Regenerated (UTC): 2026-09-09T03:00:56Z. For the calculation recipes deliberately omitted here, see Territories and regional composition, Working with non-Gregorian calendars, and Holiday patterns; for the API, the Bodu.Globalization.Calendar namespace.
See also
- Globalization & Calendars guides - every guide in this topic: the runtime, companions, data packs, and the notable-date catalogue.
- Bodu.Globalization.Calendar guides - the full guide index for the calendar runtime and its companions.